ASROCK 27 CL27FFAE
| Monitor | |
| Part number / Product code | CL27FFAE |
| Sync technology | Adaptive-Sync |
| Test | Tilt: -5° to +20°; VESA Mount: 100 × 100 mm; Fixed Height |
| Vendor_url | https://www.asrock.com/Monitors/Challenger/CL27FFAE/index.asp?utm_source=chatgpt.com |
| MONITOR: Monitor | |
| Body Color | Black |
| Brightness | 300 nits (Typ.) |
| Color Gamut | sRGB 99% |
| Color Saturation | 16.7 M |
| Contrast | 1500:1 (Typ.) |
| Curvature | Flat |
| Dimensions | With Stand: 612 × 449 × 205 mm; Without Stand: 612 × 356 × 52 mm (W × H × D) |
| Display | Flat, Anti-Glare |
| Features | Flicker-Free Technology, Low Blue Light, Adaptive-Sync, Anti-Glare Surface, 16.7 Million Colors, Slim Bezel Design |
| I/O | 1 × HDMI 1.4, 1 × VGA (D-Sub) |
| Manufacturer | ASRock |
| Mechanical Design | Tilt: -5° to +20°; VESA Mount: 100 × 100 mm; Fixed Height |
| Model | Challenger CL27FFAE |
| Pixel Pitch | 0.3114 mm |
| Power Adapter | External Power Adapter, AC Input: 100–240V, 50/60Hz, 0.9A Max |
| Power Consumption | Typical: ≤21W; Maximum: ≤36W; Power Saving: ≤0.5W; Power Off: ≤0.3W |
| Refresh rate | 120Hz |
| Response Time | 1ms (MPRT), 4ms (GTG) |
| Screen aspect ratio | 16:9 |
| Screen Resolution | 1920 × 1080 (Full HD) |
| Screen size | 27" |
| Screen type | IPS |
| Signal Frequency | HDMI: 48–120Hz; VGA: 48–75Hz (Vertical Frequency) |
| Viewing Angle | 178°(H) / 178°(V) |
| Weight | 3.47 kg with Stand; 3.10 kg without Stand; 5.52 kg Gross |
ASROCK 27 CL27FFAE
- Производител: ASRock
- Модел: Challenger CL27FFAE
- Наличност: В наличност
-
100.21€ (195.99 лв.)





