REALME C100 4G+128 PURPLE 5258
| GSM: Smart | |
| Audio | Built-in Speaker; Microphone; 3.5 mm Headphone Jack |
| Battery | 6600 mAh (Typical), 45 W Fast Charging |
| Bluetooth | Bluetooth 5.3 |
| Capacity | 128 GB |
| Card slot | Memory Card Supported |
| Color | Purple |
| Compatibility | 2G / 3G / 4G / 5G Networks; USB OTG |
| Connectivity | 2G / 3G / 4G LTE / 5G; Wi-Fi; Bluetooth; NFC; USB |
| CPU model | MediaTek Dimensity 6300, Octa-Core |
| Dimensions | 166.47 × 78.23 × 8.88 mm |
| Display | Up to 144 Hz; 256 PPI; 700 nits Typical; 900 nits HBM; 16.7 Million Colors |
| Display resolution | 1570 × 720 (HD+) |
| Display size | 6.8" |
| Display type | LCD |
| Front camera | 5 MP, f/2.2 |
| Input | Touchscreen, USB Type-C |
| Interface | USB Type-C |
| Manufacturer | Realme |
| Memory size | 4 GB RAM + 128 GB Storage |
| Model | realme C100 5G |
| Network band | GSM: 850/ 900/ 1800/ 1900 MHz; WCDMA: B1/ 2/ 4/ 5/ 6/ 8/ 19; LTE FDD: B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 17/ 18/ 19/ 20/ 26/ 28/ 32/ 66/ 71; LTE TDD: B38/ 40/ 41; 5G NR: n1/ 2/ 3/ 5/ 7/ 8/ 20/ 26/ 28/ 38/ 40/ 41/ 66/ 71/ 77/ 78 |
| OS | Android 16, realme UI 7.0 |
| Other | IP64 Dust and Splash Resistance; Side Fingerprint Sensor; Face Recognition; GPS; GLONASS; Galileo; QZSS |
| Output | USB Type-C, 3.5 mm Audio Jack |
| RAM | 4 GB LPDDR4X |
| Rear camera | 50 MP, f/1.8, Autofocus |
| ROM | 128 GB eMMC 5.1 |
| SIM | Dual Nano-SIM |
| Type | 5G Smartphone |
| Vendor_url | https://www.realme.com/bg/realme-c100-5g/specs |
| Warranty | 24 Months |
| Weight | Approx. 224 g |
| Wireless | Wi-Fi 5 (802.11ac); 802.11a/b/g/n; NFC |
REALME C100 4G+128 PURPLE 5258
- Производител: REALME
- Модел: realme C100 5G
- Наличност: В наличност
-
219.91€ (430.11 лв.)

