REALME 16PRO 8+256 GREY 5120
| GSM: Smart | |
| Audio | Built-in Speakers; Microphones; USB Type-C Audio; SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Battery | 6500 mAh (Typical), 45 W Fast Charging |
| Bluetooth | Bluetooth 5.4; Bluetooth Low Energy |
| Capacity | 256 GB |
| Card slot | Memory Card Not Supported |
| Color | Pebble Grey |
| Connectivity | 2G / 3G / 4G LTE / 5G; Wi-Fi 6; Bluetooth; NFC; USB Type-C |
| CPU model | MediaTek Dimensity 7300 Max 5G, Octa-Core |
| Dimensions | 162.60 × 77.60 × 7.75 mm |
| Display | Up to 144 Hz; 450 PPI; 10-bit Color; 100% DCI-P3; 600 nits Typical; 1400 nits HBM; Up to 6500 nits APL Peak |
| Display resolution | 2772 × 1272 (FHD+) |
| Display size | 6.78" |
| Display type | AMOLED |
| Front camera | 50 MP, f/2.4 |
| Input | Touchscreen, USB Type-C |
| Interface | USB Type-C |
| Manufacturer | Realme |
| Memory size | 8 GB RAM + 256 GB Storage |
| Model | realme 16 Pro 5G |
| Network band | GSM: 850/900/1800/1900 MHz; WCDMA: B1/2/4/5/6/8/19; LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66; LTE TDD: B38/40/41/42/43/48; 5G NR: n1/2/3/5/7/8/20/26/28/38/40/41/66/77/78 |
| OS | Android 16, realme UI 7.0 |
| Other | In-Display Optical Fingerprint Sensor; Face Recognition; Infrared Remote Control; GPS; GLONASS; Galileo; BeiDou; QZSS; 4K Video Recording at 30 fps |
| Output | USB Type-C Audio |
| RAM | 8 GB LPDDR4X |
| Rear camera | 200 MP Main, f/1.8, Autofocus, OIS + 8 MP Ultra-Wide, f/2.2, 112° |
| ROM | 256 GB UFS 3.1 |
| SIM | Dual Nano-SIM |
| Type | 5G Smartphone |
| Vendor_url | https://www.realme.com/bg/realme-16-pro-5g/specs |
| Warranty | 24 Months |
| Weight | Approx. 192 g |
| Wireless | Wi-Fi 6 (802.11ax); Wi-Fi 5 (802.11ac); NFC |
REALME 16PRO 8+256 GREY 5120
- Производител: REALME
- Модел: realme 16 Pro 5G
- Наличност: В наличност
-
375.00€ (733.44 лв.)

